
ASD “Sozina”
| Gross tonnage (GT) | 169 |
|---|---|
| Year built | 1984 |
| Length / breadth / draught | 25 / 8.50 / 3.6 m |
| IMO | 262500080 |

Home > Our fleet
The tugs, pilot boats and mooring boat are permanently available in the Port of Bar. Technical data sheets for each vessel are available on the group’s website. Hourly tug rates and pilotage rates are in the tariff, and the work of the vessels is described on the Services page.

| Gross tonnage (GT) | 169 |
|---|---|
| Year built | 1984 |
| Length / breadth / draught | 25 / 8.50 / 3.6 m |
| IMO | 262500080 |

| Gross tonnage (GT) | 169 |
|---|---|
| Year built | 1984 |
| Length / breadth / draught | 25 / 8.50 / 3.6 m |
| IMO | 262500070 |

| Gross tonnage (GT) | 12.70 |
|---|---|
| Breadth | 3.75 m |

| Gross tonnage (GT) | 5.98 |
|---|---|
| Breadth | 3.04 m |

| Gross tonnage (GT) | 2.6 |
|---|---|
| Breadth | 2.75 m |
Ocean Montenegro has two tugs, ASD “Sozina” and ASD “Topolica”. Both were built in 1984, have 1614 BHP and 19 tonnes of bollard pull.
The bollard pull of the tugs ASD “Sozina” and ASD “Topolica” is 19 tonnes.
Pilots use the pilot boats “Jelena” (11.59 m long, built 1998) and “Ksenija” (8.62 m long, built 2013). The mooring boat “Sofia” is used to secure ships alongside.
Call us or send an enquiry.